Home / Events
Events
July 2022 |
|||||
---|---|---|---|---|---|
Sunday | 3rd | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 3rd | 14:30 - 16:30 | Junior Sailing Club | Sailing Development | |
Wednesday | 6th | 18:00 - 21:00 | Sail 'n Supper | Club Sailing | |
Saturday | 9th | 11:00 - 16:00 | GMSC 50th Aniversary Celebration » GMSC 50th Aniversary Celebration Part 1 | Social | |
Saturday | 9th | 18:00 - 23:00 | GMSC 50th Aniversary Celebration » GMSC 50th Aniversary Celebration Part 2 | Social | book |
Sunday | 10th | 11:00 - 17:00 | Sunday Sailing | Club Sailing | |
Wednesday | 13th | 18:00 - 21:00 | Sail 'n Supper | Club Sailing | |
Wednesday | 13th | 19:00 - 21:30 | Adult Improvers course July 2022 » Adult Theory Night | Sail Training | |
Saturday | 16th | 09:30 - 17:00 | Adult Improvers course July 2022 » Adult Improvers training - Practical Day 1 | Sail Training | |
Sunday | 17th | 09:30 - 17:00 | Adult Improvers course July 2022 » Adult Improvers training - Practical Day 2 | Sail Training | |
Sunday | 17th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Saturday | 23rd | 09:30 - 17:00 | Seamanship Skills and Sailing with Spinnakers Modules » RYA Modules - Day 1 | Sail Training | |
Sunday | 24th | 09:30 - 17:00 | Seamanship Skills and Sailing with Spinnakers Modules » RYA Modules - Day 2 | Sail Training | |
Sunday | 24th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 31st | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
August 2022 |
|||||
Sunday | 7th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 14th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Monday | 15th | 09:30 - 17:30 | Water Week 2022 » water week day 1 | Sail Training | |
Tuesday | 16th | 09:30 - 17:30 | Water Week 2022 » water week day 2 | Sail Training | |
Wednesday | 17th | 09:30 - 17:30 | Water Week 2022 » water week day 3 | Sail Training | |
Thursday | 18th | 09:30 - 17:30 | Water Week 2022 » water week day 4 | Sail Training | |
Friday | 19th | 09:30 - 17:30 | Water Week 2022 » water week day 5 | Sail Training | |
Sunday | 21st | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 28th | 11:00 - 17:00 | EP Barrus Trophy' Races | One Day Event | |
September 2022 |
|||||
Saturday | 3rd | 10:00 - 16:00 | MKBYSA Junior Race Coaching/Training @ GMSC | Sailing Development | |
Sunday | 4th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Wednesday | 14th | 19:00 - 21:30 | Adult Training Autumn 2022 » Adult Theory Night | Sail Training | |
Saturday | 17th | 09:30 - 17:00 | Adult Training Autumn 2022 » Adult training - Practical Day 1 | Sail Training | |
Sunday | 18th | 09:30 - 17:00 | Adult Training Autumn 2022 » Adult training - Practical Day 2 | Sail Training | |
Sunday | 18th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 25th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
October 2022 |
|||||
Sunday | 2nd | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 9th | 11:00 - 17:00 | Commodores Cup Regatta | One Day Event | |
Sunday | 9th | 17:00 - 19:00 | Club AGM 2022 | Social | |
Sunday | 16th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 23rd | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 30th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
November 2022 |
|||||
Sunday | 6th | 11:00 - 13:00 | Grebe Plate Series Race 1 | Series Racing and Club Sailing | |
Sunday | 13th | 11:00 - 13:00 | Grebe Plate Series Race 2 | Series Racing and Club Sailing | |
Sunday | 20th | 11:00 - 13:00 | Grebe Plate Series Race 3 | Series Racing and Club Sailing | |
Sunday | 27th | 11:00 - 13:00 | Grebe Plate Series Race 4 | Series Racing and Club Sailing | |
April 2023 |
|||||
Saturday | 8th | 10:00 - 17:00 | ILCA (Laser) Open (Thames Valley Grand Prix) - Great Moor | Open Meeting |